Reliable ,Proven,Predictable
Shank made of quality Stainless Steel
Shank Machined with Japan CNC machine
Well-selected Diamond Grain
Multi Layer Coating
Special Heat Treatment
Unique Surface Process
Needle Diamond Burs – 858 & 859 Series
Professional needle-shaped diamond burs designed for interproximal reduction, fine contouring, fissure access, margin refinement, ceramic adjustment, zirconia trimming, and restorative dentistry procedures. Engineered for ultra-precise cutting performance, narrow access areas, and superior control on zirconia, porcelain, lithium disilicate, and ceramic restorations. Available in Super Fine, Fine, Medium, Coarse, and Super Coarse grit options.
858 Series Needle Diamond Burs
| Order No. | 858-008 | 858-010 | 858-012 | 858-014 | 858-015 |
|---|---|---|---|---|---|
| Head Size (φ1/10mm) | 008 | 010 | 012 | 014 | 015 |
| Head Length | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Super Fine | SF | SF | SF | SF | SF |
| Fine | F | F | F | F | - |
| Medium | M | M | M | M | M |
| Coarse | - | C | C | C | - |
| Super Coarse | - | - | - | SC | - |
859 Series Needle Diamond Burs
| Order No. | 859-010 | 859-012 | 859-014 | 859-016 | 859-017 | 859-018 |
|---|---|---|---|---|---|---|
| Head Size (φ1/10mm) | 010 | 012 | 014 | 016 | 017 | 018 |
| Head Length | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Super Fine | SF | SF | SF | SF | - | SF |
| Fine | F | F | F | F | F | F |
| Medium | M | M | M | M | - | M |
| Coarse | C | C | C | C | C | C |
Keywords: Needle diamond burs, 858 diamond bur, 859 diamond bur, needle-shaped diamond burs, zirconia cutting burs, interproximal reduction burs, ceramic contouring burs, porcelain finishing burs, fissure preparation burs, restorative diamond burs, fine diamond bur, medium grit diamond bur, coarse diamond bur, super fine diamond bur, super coarse diamond bur, dental zirconia burs, prosthetic finishing burs.












